Carbon Shipbuilding Steel Plate
Shipbuilding steel plate refers to the carbon and alloy steel plate used in offshore and marine contructions, common grades are A, B, D, E, AH32/36/40, DH32/36/40, and EH32/36/40 which ranged from different strength.
PRODUCT DESCRIPTION
Shipbuilding steel plate refers to hot-rolled steel for the manufacture of ship structures produced in accordance with the requirements of the construction society. Often used as a special steel ordering, scheduling, sales, a ship including ship plates, steel and so on.
The Shipbuilding steel plate can be divided into general strength structural steel and high strength structural steel according to its minimum yield point strength level.
AGICO supplies and exports 2 types of ship steel, medium strength shipbuilding plate and high strength shipbuilding plate. All steel plate product can be manufactured according to Society LR, ABS, NK, GL, DNV, BV, KR, RINA, CCS, etc.
PRODUCT DETAILS
Product Parameters
Product Name | Carbon Shipbuilding Steel Plate |
Production Process | Hot Rolling, Cold Rolling |
Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
Width | 100mm-3000mm |
Length | 1m-12m, or Customized Size |
Thickness | 0.1mm-400mm |
Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
Surface Process | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
Grade | C%≤ | Mn % | Si % | p % ≤ | S % ≤ | Al % | Nb % | V % |
A | 0.22 | ≥ 2.5C | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
B | 0.21 | 0.60~1.00 | 0.10~0.35 | 0.04 | 0.40 | — | — | — |
D | 0.21 | 0.60~1.00 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | — |
E | 0.18 | 0.70~1.20 | 0.10~0.35 | 0.04 | 0.04 | ≥0.015 | — | |
A32 D32 E32 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | — | — |
A36 D36 E36 | 0.18 | 0.70~1.60 0.90~1.60 0.90~1.60 | 0.10~0.50 | 0.04 | 0.04 | ≥0.015 | 0.015~0.050 | 0.030~0.10 |
Mechanical Properties
Grade | Thickness (mm) | Yieldpoint (Mpa) ≥ | Tensile Strength (Mpa) | Elongation (%)≥ | V-impact test | cold bend test | |||
Temperature (℃) | Average AKV A kv /J | b=2a 180° | b=5a 120° | ||||||
lengthways | crosswise | ||||||||
≥ | |||||||||
A | ≤50 | 235 | 400~490 | 22 | — | — | — | d=2a | — |
B | 0 | 27 | 20 | — | d=3a | ||||
D | -10 | ||||||||
E | -40 | ||||||||
A32 | ≤50 | 315 | 440~590 | 22 | 0 | 31 | 22 | — | d=3a |
D32 | -20 | ||||||||
E32 | -40 | ||||||||
A36 | ≤50 | 355 | 490~620 | 21 | 0 | 34 | 24 | — | d=3a |
PRODUCT DISPLAY
PRODUCT QUALITY
We have complete testing equipment and strong technical force. The company has advanced production equipment, equipped with key equipment such as pressing machines, large heat treatment furnaces, beveling machines, sawing machines, large sandblasting machines, and various testing instruments.
QUALITY INSPECTION
Our products are processed by professional technicians, and each product is carefully screened before shipment. We′re pleased to get your Inquiry and we will come back to as soon as possible.
PACKING AND SHIPPING
We provide products with competitive prices based on good quality and schedule each shipment on time. We′re pleased to get your Inquiry and we will come back to as soon as possible.
APPLICATION
Our main manufactures are stainless steel, galvanized steel, carbon steel and etc. That apply to engineering, coal mine, textile, electric power, boiler, machinery, military industry and other fields.
Petroleum
Bridge
Marine Exploration
Electric Field
Boiler Field
Textile Field
The issues you care about
TIME
Delivery within agreed time
EFFICIENCY
Shipping worldwide
QUALITY
Lifetime service