C10100/TU2 Copper Bar
C10100 copper bar is made from anly pure copper alloy containing more than 99.99% copper content, leading to its excellent electrical and thermal conductivity. This high-purity copper is highly favorable in the electrical and electronic industries requiring high conductivity and processability.
PRODUCT DESCRIPTION
C10100 copper bar’s extremely high purity gives it excellent electrical and thermal conductivity, other than good plasticity and ductility, making it highly flexible in processing. In addition, C10100 copper alloy has exceptional corrosion resistance and can stay stable and unaffected in a range of environments, including marine environments. Besides, C10100 copper bars can be processed in a variety of ways, including rolling, drawing, die casting and forging with high purity and good physical properties. C10100 copper bars are suitable for manufacturing various bearings, screws, nuts and other mechanical parts as well as automobile parts. Due to its corrosion resistance and ability to withstand high temperatures and pressures, C10100 copper bars are also used in the manufacture of chemical equipment and chemical reactors.
PRODUCT DETAILS
Thickness | 0.1-300mm or customized |
Length | 100-12000mm or customized |
Width | 10-3000mm or customized |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Brand | C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70620, C71000, C71500, C71520, C71640, C72200, T1, T2, T3, TU1, TU0, TU2, TP1, TP2, TAg0.1, etc. |
Surface | Grinding, Polishing, Brightening, Oiling, Hair Thread, Brush, Mirror, Sandblasting or Processing as Required |
Certification | ISO, SGS, BV, etc. |
Payment Method | FOB, CRF, CIF, EXW Acceptable, etc. |
Port of Loading | Any Port in China |
Delivery Time | Received 30% after deposit 7-15 working days |
Chemical Composition
Copper With Ag | Calcium Ca | Zinc Zn | Lead Pb | Phosphorus P | Mercury Hg |
≥ 99.90 | ≤ 0.0001 | ≤ 0.0001 | ≤ 0.001 | ≤ 0.0003 | ≤ 0.001 |
Selenium Se | Sulphur S | Arsenic As | Bismuth Bi | Oxygen O | Impurity |
≤ 0.001 | ≤ 0.0018 | ≤ 0.002 | ≤0.001 | ≤ 0.06 | – |
Mechanical Properties
Tensile Strength Kb (MPa) | Elongation D10 (%) | Elongation D5 (%) |
≥ 275 | ≥ 5 | ≥10 |
Scope of Application
Industry | Applications |
---|---|
Power Industry | Power transmission (line cables, transformers, switches, plug components, connectors); motor manufacturing (stator, rotor, shaft head, hollow wire); communication cables and residential electrical lines. |
Electronic Industry | Electric vacuum devices (high-frequency and ultra-high-frequency emission tubes, catheters, magnetrons) requiring high-purity oxygen-free copper and dispersion-strengthened oxygen-free copper; copper printed circuits; copper replacing aluminum in silicon chips for interconnect lines and lead frames. |
Energy and Petrochemical Industry | Main condenser tube plate and condenser tube in energy industry thermal power plants made of brass, bronze, or cupronickel; solar heaters often manufactured using copper tubing; copper and many copper alloys in petrochemical industry for contact corrosion, various containers, piping systems, filters, pumps, valves, evaporators, heat exchangers, and condensers. |
Transportation Industry | Copper alloys including aluminum bronze, manganese bronze, aluminum brass, gunmetal (tin zinc bronze), white copper, and nickel copper alloy (Monel alloy) are standard materials for shipbuilding; copper and copper alloys used in warships and merchant ships for aluminum bronze propeller, bolts, condenser tubes, rivets, copper coated paint, etc.; copper and copper alloys mainly used in automotive industry for radiators, brake system pipelines, hydraulic devices, gears, bearings, power distribution and power systems, brake friction plates, washers, various joints, accessories, and trims; motors, rectifiers, control, braking, electrical, and signal systems on railway trains rely on copper and copper alloys; electrification of railways requires a large amount of copper and copper alloys; aircraft use copper for wiring, hydraulic, cooling, and pneumatic systems, aluminum bronze tubing for bearing retainers and landing gear bearings, and diamagnetic copper alloy for navigation instruments. |
Mechanical and Metallurgical Industries | Copper used in motors, circuits, hydraulic systems, pneumatic systems, and control systems in mechanical engineering; transmission parts and fixing parts such as cylinder liners, connectors, fasteners, gears, twisting parts, etc., need to reduce wear and lubrication with copper or copper alloy; key component in continuous casting technology of metallurgical equipment (crystallizer) mostly made of high-strength and high-thermal conductivity copper alloy such as chromium copper, silver copper, etc.; vacuum arc furnace and electroslag furnace water-cooled crucible in electrometallurgy made of copper pipe; induction coils made of copper tubes or special-shaped copper tubes, cooled by water. |
Light Industry | Copper and copper alloy used in the manufacture of air conditioner heat exchangers, watch movements, paper machine mesh, roller, printing copper plate, fermentation tank lining, distillation pot, building decoration components, etc. |
Emerging Industries and High-tech Fields | Copper used in emerging industries and high-tech fields such as superconducting alloy jackets, ultra-low temperature medium containers and pipelines, rocket engine cooling, and high-energy accelerator magnet windings. |
PRODUCT DISPLAY
PRODUCT QUALITY
We have complete testing equipment and strong technical force. The company has advanced production equipment, equipped with key equipment such as pressing machines, large heat treatment furnaces, beveling machines, sawing machines, large sandblasting machines, and various testing instruments.
QUALITY INSPECTION
Our products are processed by professional technicians, and each product is carefully screened before shipment. We′re pleased to get your Inquiry and we will come back to as soon as possible.
PACKING AND SHIPPING
We provide products with competitive prices based on good quality and schedule each shipment on time. We′re pleased to get your Inquiry and we will come back to as soon as possible.
APPLICATION
Our main manufactures are stainless steel, galvanized steel, carbon steel and etc. That apply to engineering, coal mine, textile, electric power, boiler, machinery, military industry and other fields.