1050 Aluminum Bar
1050 aluminum bar adheres to the aluminum 1050 standard, which is an industrial standard using aluminum as the main component. It is commonly adopted for having light weight, high strength, good electrical and thermal conductivity, and is widely used in various fields including aerospace, transportation, construction, packaging, electronics.
PRODUCT DESCRIPTION
Aluminum 1050 alloy is composed of 99.5% pure aluminum, and tiny amounts of copper, manganese, magnesium and other elements for smelting. The density of aluminum 1050 alloy is lighter than steel, helping to reduce product weight and increase energy efficiency. Besides, The high strength and good fatigue resistance help to improve the service life of 1050 aluminum bar. Aluminum 1050 alloy also has excellent electrical and thermal conductivity, giving rise to better heat dissipation and energy transmission of the product. Moreover, 1050 aluminum bars are highly resistant to the corrosion of acid, alkali, salt and other corrosive media.
PRODUCT DETAILS
Diameter | 5-650mm or customized |
Length | 100-2000mm or customized |
Certificate | ISO, SGS, BV |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc. |
Model | 1000 Series: 1050, 1060, 1070, 1100, 1200, 1235, etc. 3000 Series: 3003, 3004, 3005, 3104, 3105, 3A21, etc. 5000 Series: 5005, 5052, 5083, 5086, 5154, 5182, 5251, 5754, 5A05, etc. 6000 Series: 6061, 6063, 6082, 6A02, etc. 7000 Series: 7050, 7475, 7075, etc. 8000 Series: 8A06, 8011, 8090, etc. |
Surface | Coating, Embossing, Drawing, Polishing, Anodizing, etc. |
OEM Service | Punching, Cutting special size, Making flat surface, Surface treatment, etc. |
Application | Construction, Shipbuilding, Decoration, Industry, Manufacturing Machinery, Hardware and other fields |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others: Each | Others: Total | Al: Min. |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | – | 0.05 | 0.03 | 0.03 | – | 99.50 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | – | 0.05 | 0.03 | 0.05 | – | 99.60 |
1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | – | 0.04 | 0.03 | 0.05 | – | 99.70 |
1100 | 0.95 | 0.95 | 0.05 | 0.05 | – | – | 0.1 | – | 0.05 | 0.05 | 99.0 |
2014 | 0.5-1.2 | 0.7 | 3.9-5 | 0.4-1.2 | 0.2-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | 91.5-95.5 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
3003 | 0.60 | 0.70 | 0.05~0.20 | 1.0~1.5 | – | – | 0.10 | – | 0.05 | 0.15 | Allowance |
3A21 | 0.60 | 0.70 | 0.20 | 1.0-1.6 | 0.05 | – | 0.15 | 0.1-0.2 | – | – | Allowance |
3004 | 0.30 | 0.70 | 0.25 | 1.0~1.5 | 0.8~1.3 | – | 0.25 | – | 0.05 | 0.15 | Allowance |
3005 | 0.60 | 0.70 | 0.30 | 1.0~1.5 | 0.2~0.6 | 0.10 | 0.25 | 0.10 | 0.05 | 0.15 | Allowance |
3105 | 0.60 | 0.70 | 0.30 | 0.3~0.8 | 0.2~0.8 | 0.20 | 0.40 | 0.10 | 0.05 | 0.15 | Allowance |
5005 | 0.30 | 0.70 | 0.20 | 0.20 | 0.5~1.1 | 0.1 | 0.25 | – | 0.05 | 0.15 | Allowance |
5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2~2.8 | 0.15~0.35 | 0.10 | – | 0.05 | 0.15 | Allowance |
5754 | 0.40 | 0.40 | 0.10 | 0.50 | 2.6~3.6 | 0.30 | 0.20 | 0.15 | 0.05 | 0.15 | Allowance |
5A05 | 0.50 | 0.50 | 0.10 | 0.3-0.6 | 4.8-5.5 | – | 0.20 | – | 0.05 | 0.05 | Allowance |
5083 | 0.40 | 0.40 | 0.10 | 0.4~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6061 | 0.40~0.8 | 0.70 | 0.15~0.4 | 0.15 | 0.8~1.2 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Allowance |
6082 | 0.70~1.3 | 0.50 | 0.10 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.20 | 0.10 | 0.05 | 0.15 | Allowance |
7075 | 0.40 | 0.50 | 1.2~2.0 | 0.30 | 2.1~2.9 | 0.18~0.28 | 5.1~6.1 | 0.20 | 0.05 | 0.15 | Allowance |
Tensile Strength Kb (MPa) | Test Stress 0.2% (MPa) | Hardness HB | Elongation Rate (%) |
105-145 | ≥85 | ≥34 | ≥12 |
Density(g/cm³) | Melting Point | Modulus of Elasticity | Thermal Conductivity | Thermal Expansion | Resistivity |
2.71 Kg/m³ | 650°C | 71 GPa | 222 W/m.K | 24 × 10-6/K | 0.282 × 10-6Ω.m |
PRODUCT DISPLAY
PRODUCT QUALITY
We have complete testing equipment and strong technical force. The company has advanced production equipment, equipped with key equipment such as pressing machines, large heat treatment furnaces, beveling machines, sawing machines, large sandblasting machines, and various testing instruments.
QUALITY INSPECTION
Our products are processed by professional technicians, and each product is carefully screened before shipment. We′re pleased to get your Inquiry and we will come back to as soon as possible.
PACKING AND SHIPPING
We provide products with competitive prices based on good quality and schedule each shipment on time. We′re pleased to get your Inquiry and we will come back to as soon as possible.
APPLICATION
Our main manufactures are stainless steel, galvanized steel, carbon steel and etc. That apply to engineering, coal mine, textile, electric power, boiler, machinery, military industry and other fields.
Petroleum
Bridge
Marine Exploration
Electric Field
Boiler Field
Textile Field
The issues you care about
TIME
Delivery within agreed time
EFFICIENCY
Shipping worldwide
QUALITY
Lifetime service